Prilled Urea
Specifications
Criteria | Specifications |
---|---|
Nitrogen (On dry basis) | 46% Min |
Biuret | 1% Max |
Moisture | 0.5% Min |
Physical Condition | Prilled, white, free-flowing |
Particle Size | The prilled urea shall pass through a sieve of 2.36mm nominal aperture and not less than 90% mass shall be retained on a sieve of 1-2.8mm nominal aperture. |
Granular Urea
Specifications
Criteria | Specifications |
---|---|
Total Nitrogen | 46% Min |
Biuret | 1.5% Max |
Moisture | 0.5% Min |
Particle Size | 2-4 mm 90% Min |
Product Name:UREA 46
Chemical name:Urea
CAS No.:57-13-6
EINECS :200-315-5
Molecular formula:CH4N2O
Molecular weight:60.03240
Structural Formula:
Equivalent Product Name:N.A
Equivalent Chemical Name:diaminomethanal;Urea;UREUM
Urea(Prill) specification : | ||||
NO | PROPERTY | UNITS | TEST METHOD | SPEC Value |
1 | N2 content | Wt% | BS DIN EN 15478 | Min 46 |
2 | Biuret content | Wt% | BS DIN EN 15479 | Max 1.0 |
3 | Moisture | Wt% | ISO 760 | Max 0.3 |
4 | Particle size(1-2.4mm) | % | ISO 8397 | Min 90 |
5 | Urea Formaldhide(UF) | % | H.F.T 1.6 & SBB 0071-02-E | Max 0.4 |
6 | Formaldhide in Industrial Urea | PPM | H.F.T 1.6 & SBB 0071-02-E | Max 100 |
7 | Anticake(eurasoft -150) | PPM | Eurasoft Method’s | Max 1000 |
8 | Anticake in Industrial Urea | PPM | Eurasoft Method’s | Max 25 |
Urea(granule) specification : | |
Physical & chemical Property | Actual |
Biuret (wt%) MAX | 1.0(max) |
Water (wt%) MAX | 0.5 (max) |
Formaldehyde (wt%) MAX | 0.6 |
Total nitrogen (wt%) | 46.1(min) |
NH3 (wt%) | 0.015(max) |
Total nitrogen (min wt%) | 46 |
Urea (wt%) | 97.93 |
Bulk density (g / lit) | 0.73 – 0.77 |
Physical state | White granules solid |
Ave. MW | 59.2 |
Size distribution | 2-4mm 90%wt (Min) |
Crushing strength (kg / granule) | 3.0 kg min On 3.15 mm dia. Granule size |
Reviews
There are no reviews yet.